Cocktails & Wine

From The Bar

GODFATHER COCKTAILS | 16

Basil Lime Martini | Ketel One Vodka, Fresh Basil, Lime
Passion Fruit Martini | Tito’s Vodka, Passion Fruit Puree, Fresh Lime Juice
The Godfather | JW Red, Amaretto Disaronno
Old Fashioned | Makers Mark, Angostura Bitters, Luxardo Cherries
Spicy Watermelon Margarita | Ghost Tequila, Cointreau, Watermelon Puree, Lime Juice
The Champ | Buffalo Trace Bourbon, Apple Brandy, Mint, Fresh Lemon Juice
Aperol Spritz | Aperol, Italicus, Prosecco
Espresso Old Fashioned | Buffalo Trace, Espresso, Chocolate Bitters
Smoke Show | Sombra Mezcal, Lime, Agave, Strawberry Puree
Capones Southsider | Tanqueray, Fresh Lemon Juice, Mint, Simple Syrup

AFTER DINNER | 16

Espresso Martini | Absolut Vanilla, Kahlua, Baileys, Espresso
Godfather Coffee | Crème de Cacao, Steamed Milk, Espresso, Whipped Cream
Grasshopper | Absolut Vanilla, Mozart Chocolate Liqueur, Crème de Menthe
Irish Coffee | Jameson Irish Whiskey, Baileys, Coffee, Cream
Carajillo | Licor 43, Espresso, Orange Zest, Luxardo Cherries

BEER

Buckler non-alcoholic | 6
Modelo | 8
Coors Light | 7
Peroni | 8
Sapporo| 8
Sculpin | 8
.394 Pale Ale | 8

Wines By The Glass

WHITE WINE & SPARKLING

Brut Rose, Rotari, Trentino, 188ml bottle | 13
Prosecco, Ruffino, Tuscany, 188ml bottle | 13
Moscato, La Fiera, Sicily | 12 glass | 46 bottle
Rose, Daou, Paso Robles| 14 glass | 54 bottle
Pinot Grigio, Esperto, Veneto | 13 glass | 48 bottle
Sauvignon Blanc, Textbook, Russian River| 14 glass | 54 bottle
Chardonnay, Annabella, Napa Valley | 14 glass | 54 bottle
Chardonnay, MacRostie, Sonoma Coast | 16 glass | 62 bottle
Vermentino, Banfi, Tuscany | 14 glass | 54 bottle
House White Wine | 11 glass

RED WINE

Cabernet Franc, Bodega Garzon Reserve, Uruguay | 14 glass | 54 bottle
Red Blend, Bootjack by Niner, Paso Robles | 14 glass | 54 bottle
Red Blend, Unshackled by Prisoner, California | 16 glass | 62 bottle
Chianti, Querceto, Tuscany, Italy | 13 glass | 50 bottle
Super Tuscan, Rocca di Frassinello Poggio Guardia, Tuscany | 15 glass | 56 bottle
Merlot Blend, Gran Passione, Veneto | 13 glass | 50 bottle
Cabernet Sauvignon, Daou, Paso Robles | 15 glass | 58 bottle
Pinot Noir, Vinum Cellars, Monterey County | 14 glass | 54 bottle
House Red | 12 glass

Wines By The Bottle

SPARKLING

101 Mondoro, Asti Spumante, Piedmont | 54
102 Villa Marcello, Prosecco, Veneto Italy | 42
103 Rotari, Brut, Trentino | 51
104 Laurent-Perrier, Champagne, La Cuvèe | 125
105 Moet & Chandon, Brut Imperial, France | 135

WHITE WINE

401 Cortese, Gavi, La Scolca, Piedmont | 45
402 Sauvignon Blanc, St.Pauls, Alto Adige | 62
403 Sauvignon Blanc, Cakebread Winery, Napa | 75
404 Falanghina, Di Majo Norante, Campania |38
405 Soave, Pieropan, Veneto |42
406 Pinot Grigio, Terlato, Friuli | 42
407 Chardonnay, Pomino by Frescobaldi, Tuscany | 48
408 Chardonnay, Bodyguard by Daou, Paso Robles | 62
409 Chardonnay, Jordan, Sonoma | 75
410 Chardonnay, Stags Leap Wine Cellars “Karia”, Napa Valley, California | 79

ITALIAN RED

501 Amarone Classico, Luigi Righetti, Veneto | 86
502 Barbera d’ Alba, Palladino, Piedmont | 65
503 Rosso Di Montalcino, Pian Delle Vigne, Antinori | 55
504 Brunello di Montalcino, Banfi, Tuscany | 110
505 Barolo, Damilano, Piedmont | 95
506 Barolo, Marchesi di Barolo, Piedmont | 124
507 Chianti Classico Riserva, Ruffino Ducale, Tuscany | 58
508 Chianti Classico Riserva, Antinori, Tuscany | 72
509 Chianti Classico Riserva, Gold Label, Tuscany | 86
510 Chianti Classico Riserva, “Tignanello”, Antinori, Tuscany | 135
511 Montepulciano, Caldora, Abruzzi | 48
512 Nebbiolo, Prunotto, “Occhetti”, Piedmont | 54
513 Nero D’Avola, Prodigo, Sicily | 45
514 Vino Nobile, Avignonesi, Tuscany | 52
515 Super Tuscan, Bruciato, Antinori, Tuscany | 52
516 Super Tuscan, Lucente, Frescobaldi, Tuscany | 68
517 Super Tuscan, Grattamacco, Tuscany | 74
518 Super Tuscan, “Tignanello”, Antinori, Tuscany | 288
519 Super Tuscan, Ornellaia, Antinori, Tuscany | 485

CALIFORNIA RED

601 Pinot Noir, Eloan, Oregon | 48
602 Pinot Noir, Cuvaison, Carneros|64
603 Pinot Noir, Belle Glos, Las Alturas, Sonoma | 75
604 Pinot Noir, Niner, Paso Robles| 68
605 Merlot, Six Stack by Markham, Napa Valley | 44
606 Merlot, Emmolo by Caymus, Napa Valley | 65
607 Cabernet Sauvignon, Quilt, Napa Valley | 68
608 Cabernet Sauvignon, Daou Reserve, Paso Robles | 85
609 Cabernet Sauvignon, Bella Union by Far Niente, Napa | 95
610 Cabernet Sauvignon, Jordan, Alexander Valley | 135
611 Cabernet Sauvignon, Joseph Phelps, Napa Valley | 215
612 Cabernet Sauvignon, Special Selection, Caymus | 295
613 Cabernet Sauvignon, Dominus, Napa Valley | 485
614 Pettit Syrah, Grand Durīf by Caymus Suisun, Suisun Valley | 65
615 Petite Sirah, Stags Leap, Napa Valley | 75
616 Zinfandel, Seghesio, Sonoma | 48
617 Red Blend, Pessimist by Daou, Paso Robles | 42
618 Red Blend, Prisoner, California | 88
619 Red Blend, Artemis, Stag’s Leap, Napa Valley | 215
620 Bordeaux Blend, “Isosceles” by Justin, Paso Robles | 144
621 Bordeaux Blend, Napanook by Dominus, Napa Valley | 185
622 Bordeaux Blend, Soul of a Lion by Daou, Paso Robles | 295
623 Bordeaux Blend, Opus One, Napa Valley | 585