Cocktails & Wine

From The Bar

GODFATHER COCKTAILS | 16

• Basil Lime Martini | Ketel One Vodka, Fresh Basil, Lime
• Passion Fruit Martini | Tito’s Vodka, Passion Fruit Puree, Lime, Sugar
• The Godfather | W Red, Amaretto diSaronno
• Old Fashioned | Makers Mark, Angostura Bitters
• Manhattan | High West Double Rye, Sweet Vermouth, Angostura Bitters
• Spicy Watermelon Margarita | Ghost Teuila, Cointreau, Watermelon, Lime
• The Champ | Bualo Trace Bourbon, Apple Brandy, Mint, Lemon
• Aperol Spritz | Aperol, Italicus, Prosecco

AFTER DINNER | 16

• Espresso Martini | Absolut Vanilla, Kahlua, Baileys, Espresso
• Godfather Coffee | Crème de Cacao, Steamed Milk, Espresso, Whipped Cream
• Cannoli Martini | Ferretti Biscotti Liqueur, Dorda Chocolate Liqueur, Cream
• Irish Coffee | Jameson Irish Whiskey, Baileys, Coffee, Cream

BEER

• Buckler non-alcoholic | 5
• Modelo | 6
• Coors Light | 6
• Peroni | 6
• Moretti Rossa | 6
• Sculpin | 7
• .394 Pale Ale | 7

Wines By The Glass

WHITE WINE & SPARKLING

• Brut Rose, Rotari, Trentino, 188ml bottle | 13
• Prosecco, Ruffino, Tuscany, 188ml bottle | 13
• Moscato, La Fiera, Sicily | 12 glass | 46 bottle
• Rose, Mirabeau, Provence | 14 glass | 54 bottle
• Pinot Grigio, Esperto, Venet0 | 12 glass | 46 bottle
• Sauvignon Blanc, St. Pauls, Alto Adige | 14 glass | 54 bottle
• Chardonnay, Annabella, Napa Valley | 14 glass | 54 bottle
• Chardonnay, Bodyguard by Daou, Paso Robles | 16 glass | 62 bottle
• Vermentino, Antinori, Tuscany | 14 glass | 54 bottle

RED WINE

• Cabernet Franc, Catena, Mendoza | 15 glass | 58 bottle
• Red Blend, Pessimist by Daou, Paso Robles | 14 glass | 54 bottle
• Red Blend, Unshackled by Prisoner, California | 16 glass | 62 bottle
• Chianti, Querceto, Tuscany, Italy | 13 glass | 50 bottle
• Supertuscan, Ricasoli, Antico Feudo | 12 glass | 46 bottle
• Merlot Blend, Gran Passione, Veneto | 13 glass | 50 bottle
• Cabernet Sauvignon, Serial, Paso Robles | 15 glass | 58 bottle
• Pinot Noir, Lyric, Monterey County | 14 glass | 54 bottle
• Burgundy | 8 glass | 14 half-carafe | 24 carafe

Wines By The Bottle

SPARKLING

101 Mondoro, Asti Spumante, Piedmont | 54
102 Ruffino, Prosecco, Italy | 49
103 Rotari, Brut, Trentino | 51
104 Nicolas Feuillatte, Chouilly France, Réserve Brut Champagne | 85
105 Moet & Chandon, Brut Imperial, France | 135

WHITE

401 Cortese, Gavi, La Scolca, Piedmont | 45
402 Arneis, Ceretto, Piedmont | 48
403 Fumé Blanc, Ferrari Carano, Sonoma, California | 36
404 Sauvignon Blanc, Cakebread Winery, Napa | 75
405 Sauvignon Blanc, Livio Felluga, Collio Friuli | 62
406 Sauvignon Blanc, Prodigo, Sicily | 38
407 Pinot Blanc, Weissburgunder, Tiefenbrunner, Alto Adige | 42
408 Pinot Grigio, Terlato, Friuli | 42
409 Chardonnay, Jordan, Sonoma | 75
410 Chardonnay, Pomino by Frescobaldi, Tuscany | 48
411 Chardonnay, Stags Leap Wine Cellars “Karia”, Napa Valley, California | 79
412 Chardonnay, Kistler, “Les Noisetiers”, Sonoma | 125

ITALIAN RED

501 Amarone Classico, Luigi Righetti, Veneto | 86
502 Barbera, Amista, Nizza, Piedmont | 65
503 Brunello di Montalcino, Camigliano, Tuscany | 74
504 Barolo, Da Milano, Piedmont | 95
505 Barolo Riserva, Marchesi di Barolo, Piedmont | 129
506 Chianti Classico Riserva, Ruffino Ducale, Tuscany | 58
507 Chianti Classico Riserva, Querceto, Tuscany | 63
508 Chianti Classico Riserva, “Tignanello”, Antinori, Tuscany | 125
509 Chianti Classico Riserva, Gold Label, Tuscany | 86
510 Montepulciano, Caldora, Abruzzi | 38
511 Nebbiolo, Prunotto, “Occhetti”, Piedmont | 54
512 Nero D’Avola, Prodigo, Sicily | 45
513 Rosso Di Montalcino, Pian Delle Vigne, Antinori | 55
514 Vino Nobile, Avignonesi, Tuscany | 52
515 Super Tuscan, “Tignanello”, Antinori, Tuscany, 2019 | 288
516 Super Tuscan, Sassicaia, Antinori, Tuscany, 2019 | 523
517 Super Tuscan, Ornellaia, Antinori, Tuscany, 2015 | 530
518 Super Tuscan, Grattamacco, Tuscany | 74
519 Super Tuscan, Lucente, Frescobaldi, Tuscany | 68
520 Super Tuscan, Bruciato, Antinori, Tuscany | 52

CALIFORNIA RED

601 Pinot Noir, Eloan, Oregon | 48
602 Pinot Noir, Cross Barn, Paul Hobbs, Sonoma | 60
603 Pinot Noir, Davis Bynum Vineyard, Russian River Valley | 82
604 Pinot Noir, Belle Glos, Las Alturas, Sonoma | 75
605 Cabernet Sauvignon, Dante, California | 36
606 Cabernet Sauvignon, Quilt, Napa Valley | 68
607 Cabernet Sauvignon, Joseph Phelps, Napa Valley | 215
608 Cabernet Sauvignon, Jordan, Alexander Valley | 135
609 Cabernet Sauvignon, Elizabeth Spencer, Howell Mountain | 112
610 Cabernet Sauvignon, Daou Reserve, Paso Robles | 85
611 Bordeaux Blend, Opus One, Napa Valley, 2017 | 525
612 Bordeaux Blend, Soul of a Lion by Daou, Paso Robles | 295
613 Bordeaux Blend, “Isosceles” by Justin, Paso Robles | 144
614 Merlot, Markham, Napa Valley | 48
615 Petite Sirah, Fleur, Suisun Valley Reserve | 69
616 Red Blend, Prisoner, California | 88
617 Red Blend, Artemis, Stag’s Leap, Napa Valley | 215
618 Red Blend, Dueling Pistols, Paso Robles | 75
619 Zinfandel, Seghesio, Sonoma | 48